Sensenich Propellers & Bolt KitsAirpart Supply are a Factory Authorised Distributor & Stockist for Sensenich Propeller Co. Established in 1932, Sensenich aluminium propellers for general aviation aircraft such as Cessna and Piper, along with experimental aircraft such as Van's RV and Glassairs, are well-renowned.
All Sensenich aluminium propellers are manufactured from 2025 forged aluminium. The propellers are CNC machined and hand-finished to very tight tolerances. Each propeller then goes through a rigid 56 point inspection to assure you of the highest quality, most reliable propeller available. All aluminium propellers are vibration tested before being approved for use on any engine and come with a warranty period of twenty-four (24) months or two hundred (200) hours whichever occurs first.
|
Find your Sensenich Propeller or Bolt Kit using the application guide below:
AIRCRAFT | ENGINE | STANDARD | CLIMB | CRUISE | DIAMETER | STATIC RPM LIMITS | MIN. DIA. FOR REPAIR | STANDARD BOLT KIT PN | NOTES |
Aero Commander 100 | Lycoming O-320 /150 | 74DM6-0-60 | 74 inches | BK74DM6 | |||||
Aeronca 11AC | Continental A-65 / 65 | 74CK-0-46 | 74 inches | 2100-2250 | 72.5 inches | BK74CK | 1 | ||
Aeronca 11BC | Continental C-85 / 85 | 74CK-2-46 | 72 inches | 2160-2380 | 70 inches | BK74CK | 1 | ||
Aeronca 11CC | Continental C-85 / 85 | 74CK-2-46 | 72 inches | 2300-2465 | 70 inches | BK74CK | 1 | ||
Aeronca 15AC | Continental C-145-D | 74DR-0-52 | 74DR-0-54 | 74 inches | 2240-2490 | 72 inches | BK74DR | ||
Aeronca 65TAC, L3, O58, YO58 | Continental A-65 / 65 | 74CK-0-46 | 74CK-0-44 | 74 inches | 2050-2250 | 72 inches | BK74CK | 1 | |
Aeronca 65TL, 65LA, 65LB, 65TAL | Lycoming O-145-B | 74CK-2-36 | 72 inches | 2250-2550 | 68 inches | BK74CK | 2 | ||
Aeronca S11AC | Continental A-65 / 65 | 74CK-0-40 | 74 inches | 2070-2170 | 72.5 inches | BK74CK | 1 | ||
Aeronca S11BC | Continental C-85 / 85 | 74CK-2-40 | 72 inches | 2280-2380 | 70 inches | BK74CK | 1 | ||
Aeronca S11CC | Continental C-85 / 85 | 74CK-2-40 | 72 inches | 2300-2465 | 70 inches | BK74CK | 1 | ||
Aeronca S15AC | Continental C-145 | 74DR-0-48 | 74 inches | 2380-2540 | 72 inches | BK74DR | |||
Aeronca S65TC, SO-58D | Continental A-65 / 65 | 74CK-0-40 | 74 inches | 2050-2250 | 72 inches | BK74CK | 1 | ||
American General AG-5B | Lycoming O-360 /180 | 76EM8S10-0-63 | 76EM8S10-0-61 | 76EM8S10-0-65 | 76 inches | 76 inches | BK76EM8S10 | ||
Avions Pierre Robin DR400 / 118 | Lycoming O-235-L2C | 72CKS6-0-56 | 72 inches | 70 inches | BK72CKS6 | ||||
Avions Pierre Robin DR400 / 120 | Lycoming O-235-L2A | 72CKS6-0-56 | 72 inches | 70 inches | BK72CKS6 | ||||
Avions Pierre Robin DR400/140B | Lycoming O-320-D2A /140 | 74DM6S5-2-64 | 74DM6S5-2-60 | 72 inches | 72 inches | BK74DM6S5 | |||
Avions Pierre Robin DR400/160 | Lycoming O-320-D2A /160 | 74DM6S5-2-64 | 72 inches | 72 inches | BK74DM6S5 | ||||
Avions Pierre Robin DR400/180 | Lycoming O-360-A3A /180 | 76EM8S5-0-64 | 76EM8S5-0-58 | 76 inches | 76 inches | BK76EM8S5 | |||
Avions Pierre Robin DR400/180R | Lycoming O-360-A3O /180 | 76EM8S5-0-58 | 76EM8S5-0-64 | 76 inches | 76 inches | BK76EM8S5 | |||
Avions Pierre Robin R 2160 | Lycoming O-320-D2A | 74DM6S5-2-64 | 74 inches | 72 inches | BK74DM6S5 | ||||
Avions Pierre Robin R 3000 / 180 | Lycoming O-360-A3A /180 | 76EM8S5-0-64 | 76 inches | 76 inches | BK76EM8S5 | ||||
Beagle B121 Pup 150 | Lycoming O-320 /150 | 74DM6S5-0-60 | 74 inches | 72 inches | BK74DM6S5 | ||||
Beagle B121 Pup 160 | Lycoming O-320 /160 | 74DM6S5-0-62 | 74 inches | 72 inches | BK74DM6S5 | ||||
Beech Model 19A, M19A | Lycoming O-320 /150 | 74DM6-0-58 | 74 inches | 2300-2400 | 74 inches | BK74DM6 | |||
Beech Model 23 | Lycoming O-320 /160 | 74DM6-0-60 | 74DM6-0-56 | 74 inches | 2300-2400 | 74 inches | BK74DM6 | ||
Beech Model 77 SKIPPER | Lycoming O-235 /115 | 72CKS12-0-52 | 72 inches | 2275-2375 | 70 inches | BK72CKS12 | |||
Beech Model A-23-19 | Lycoming O-320 /150 | 74DM6-0-58 | 74 inches | 2300-2400 | 74 inches | BK74DM6 | |||
Beech Model B19 SPORT | Lycoming O-320 /150 | 74DM6S5-0-54 | 74DM6S5-0-58 | 74 inches | 2300-2550 | 74 inches | BK74DM6S5 | 3 | |
Beech Model B23 | Lycoming O-360 /180 | 76EM8S5-0-60 | 76 inches | 2250-2350 | 76 inches | BK76EM8S5 | 6 | ||
Beech Model C23 SUNDOWNER | Lycoming O-360 /180 | 76EM8S5-0-60 | 76 inches | 2250-2350 | 76 inches | BK76EM8S5 | 6 | ||
Beech Models A23, A23A | Continental IO-346-A | 74DC-0-60 | 74DC-0-56 | 74 inches | 2300-2400 | 74 inches | BK74DC | ||
Bellanca 7AC | Continental A-65 | 74CK-0-46 | 74CK-0-44 | 74 inches | 1960-2550 | 72 inches | BK74CK | 1 | |
Bellanca 7BCM | Continental C-85 | 74CK-2-46 | 74CK-2-44 | 72 inches | 2200-2450 | 70 inches | BK74CK | 1 | |
Bellanca 7CCM | Continental C-90 | 76AK-2-46 | 76AK-2-44 | 76AK-2-48 | 74 inches | 2150-2410 | 72.5 inches | BK76AK | 1 |
Bellanca 7DC | Continental C-85 | 74CK-2-44 | 74CK-2-42 | 72 inches | 2300-2465 | 70 inches | BK74CK | 1 | |
Bellanca 7EC, 7FC, 7JC | Continental C-90 | 76AK-2-46 | 76AK-2-44 | 76AK-2-48 | 74 inches | 2150-2350 | 72.5 inches | BK76AK | 1 |
Bellanca 7EC, 7FC, 7JC, 7CCM | Continental C-90 | 76AK-2-42 | 74 inches | 72.5 inches | BK76AK | 1 | |||
Bellanca 7ECA | Lycoming O-235-K2C /115 | 72CKS8-0-52 | 72 inches | 2215-2530 | 70 inches | BK72CKS8 | |||
Bellanca 7GC | Lycoming O-290-D2 /135 | 74DM6-0-57 | 74DM6-0-50 | 74 inches | 2300-2500 | 72.5 inches | BK74DM6 | ||
Bellanca 7GCA, 7GCB | Lycoming O-320 /150 | 74DM6-0-57 | 74DM6-0-52 | 74 inches | 2300-2610 | 72.5 inches | BK74DM6 | ||
Bellanca 7GCAA, 7GCBC | Lycoming O-320 /150 | 74DM6S8-1-56 | 74DM6S8-1-52 | 73 inches | 2300-2640 | 72 inches | BK74DM6S8 | ||
Bellanca 7GCBA | Lycoming O-320 /150 | 74DM6-0-52 | 74 inches | 2300-2610 | 72.5 inches | BK74DM6 | 4 | ||
Bellanca 7HC | Lycoming O-290-D2 /135 | 74DM6-0-57 | 74 inches | 2300-2500 | 72.5 inches | BK74DM6 | |||
Bellanca 7KC | Lycoming O-320 /150 | 74DM6-0-57 | 74 inches | 2300-2610 | 72.5 inches | BK74DM6 | |||
Bellanca 7KCAB | Lycoming (AE)IO-320 /150 | 74DM6S8-1-56 | 74DM6S8-1-52 | 73 inches | 2300-2540 | 72 inches | BK74DM6S8 | ||
Bellanca 8KCAB | Lycoming AEIO-320 | 74DM6S8-0-58 | 74 inches | 2200-2450 | 72 inches | BK74DM6S8 | |||
Bellanca S7AC | Continental A-65 | 74CK-0-40 | 74 inches | 1960-2550 | 72 inches | BK74CK | 1 | ||
Bellanca S7CCM | Continental C-90 | 76AK-2-42 | 74 inches | 2150-2410 | 72.5 inches | BK76AK | 1 | ||
Bellanca S7EC | Continental C-90 | 76AK-2-42 | 74 inches | 2300-2400 | 72.5 inches | BK76AK | 1 | ||
Call A-4 | Lycoming O-290-D2 | 74DM6-0-50 | 74 inches | BK74DM6 | |||||
Call A-5, A5T | Lycoming O-320 /150 | 74DM6-0-52 | 74 inches | BK74DM6 | |||||
Cessna 120, 140 | Continental C-85 | 76AK-2-44 | 76AK-2-42 | 74 inches | 2190-2290 | 72.5 inches | BK76AK | 1 | |
Cessna 120S, 140S | Continental C-85 | 76AK-2-40 | 74 inches | 2190-2290 | 72.5 inches | BK76AK | 1 | ||
Cessna 150 (ALL)/ 150 (STC Avcon Conversions) | Lycoming O-320/ 150 | 74DM6S5-0-58 | 74 inches | BK74DM6S5 | 7/D | ||||
Cessna 150 S.P.(ALL)/150 (STC Avcon Conversions) | Lycoming O-320/ 150 | 74DM6S5-0-XX | 74 inches | 7/D | |||||
Cessna 150, thru 150K | Continental O-200 | 69CK-0-50L | 69CK-0-48L | 69CK-0-52L | 69 inches | 2320-2470 | 67.5 inches | BK69CK | 5 |
Cessna 150L, A150L, 150M, A150M (STC) | Continental O-200 | 69CKS12-0-50L | 69CKS12-0-48L | 69CKS12-0-52L | 69 inches | 2320-2470 | 67.5 inches | BK69CKS12 | 7/K |
Cessna 152 (110) / (STC Airmods NW) | Lycoming O-235-L2C/ 110 | 72CKS6-0-54 | 72CKS6-0-52 | 72CKS6-0-56 | 72 inches | 2150-2350 | 70 inches | BK72CKS6 | 7/B |
Cessna 152 (125) / (STC Airmods NW) | Lycoming O-235-L2C/ 125 | 72CKS6-0-54 | 72CKS6-0-52 | 72CKS6-0-56 | 72 inches | 2150-2350 | 70 inches | BK72CKS6 | 7/B |
Cessna 152 / (STC Sensenich) | Lycoming O-235-L2C/ 110 | 72CKS6-0-54 | 72CKS6-0-56 | 72 inches | 2100-2275 | 70 inches | BK72CKS6 | 7/K | |
Cessna 170 / 180 (STC Avcon Conversions) | Lycoming O-360 /180 | 76EM8S5-0-56 | 76EM8S5-0-54 | 76EM8S5-0-60 | 76 inches | 76 inches | BK76EM8S5 | 7/D | |
Cessna 170A and 170B (STC Del-Air) | Lycoming O-360-A4M /180 | 76EM8S5-0-60 | 76 inches | 2325-2425 | 76 inches | BK76EM8S5 | 7/E | ||
Cessna 172 /180 (STC Avcon Conv) | Lycoming O-360 /180 | 76EM8S5-0-56 | 76 inches | 76 inches | BK76EM8S5 | 7/D | |||
Cessna 172 /180 (STC Penn Yan) | Lycoming O-360 /180 | 76EM8SPY-0-60 | 76 inches | 76 inches | 7/H | ||||
Cessna 172 Through 172H (STC Del-Air) | Lycoming O-360-A4M /180 | 76EM8S5-0-60 | 76 inches | 2325-2425 | 76 inches | BK76EM8S5 | 7/E | ||
Cessna 172, 172A /180 (STC Alphin Aircraft) | Lycoming O-360 /180 | 76EM8 Series | 76 inches | 76 inches | 7/C | ||||
Cessna 172, thru 172C | Continental O-300-C, D | 74DC-0-56 | 74 inches | 2300-2420 | 72.5 inches | BK74DC | |||
Cessna 172/ 145 | Continental O-300-A, -B | 74DR-0-55 | 74DR-0-53 | 74DR-0-56> | 74 inches | 2300-2430 | 72 inches | BK74DR | |
Cessna 172I, thru 172P /180 (STC/Alphin) | Lycoming O-360 /180 | 76EM8S14-0-60 | 76 inches | 76 inches | BK76EM8S14 | 7/C | |||
Cessna 172I, thru 172P /180 / (STC/Air Plains) | Lycoming O-360 /180 | 76EM8S14-0-60 | 76 inches | 76 inches | BK76EM8S14 | 7/A | |||
Cessna 172I, thru M /150 (STC Sensenich) | Lycoming O-320 /150 | 74DM7S14-0-58 | 74DM7S14-0-56 | 74DM7S14-0-60 | 74 inches | 2100-2400 | 72 inches | BK74DM7S14 | 7/K |
Cessna 172N, 172P/ 160 (STC Sensenich) | Lycoming O-320 /160 | 74DM7S14-0-58 | 74DM7S14-0-56 | 74DM7S14-0-62 | 74 inches | 2200-2500 | 72 inches | BK74DM7S14 | 7/K |
Cessna 175 Through 175C, P172D (STC Del-Air) | Lycoming O-360-A4M /180 | 76EM8S5-0-60 | 76 inches | 2325-2425 | 76 inches | BK76EM8S5 | 7/E | ||
Cessna 175/ 180 (STC Avcon Conversions) | Lycoming O-360 /180 | 76EM8 Series | 76 inches | 2100-2250 | 76 inches | 7/D | |||
Cessna 177/ 180 (STC Avcon Conversions) | Lycoming O-360 /180 | 76EM8 Series | 76 inches | 2100-2250 | 76 inches | 7/D | |||
Commonwealth 175 | Continental A-75 | 74CK-2-38 | 74CK-2-36 | 72 inches | 2120-2470 | 70 inches | BK74CK | 1 | |
Commonwealth 185 (Skyranger) | Continental C-85 /85 | 76AK-2-44 | 76AK-2-42 | 74 inches | 2320-2220 | 72 inches | BK76AK | 1 | |
Ercoupe (Univair) 415D | Continental O-200 | 69CK-0-52L | 69CK-0-50L | 69CK-0-54L | 69 inches | 67 inches | BK69CK | 7/J | |
Ercoupe 415C, 415CD, 415D | Continental C-75 | 76AK-2-48 | 74 inches | 2050-2125 | 72.5 inches | BK76AK | 1 | ||
Ercoupe 415C, 415CD, 415D, E, G | Continental C-85 | 76AK-2-46 | 76AK-2-48 | 74 inches | 2175-2250 | 72.5 inches | BK76AK | 1 | |
Ercoupe 415D | Continental O-200 | 69CK-0-52L | 69CK-0-50L | 69CK-0-54L | 69 inches | 2320-2470 | 67 inches | BK69CK | 1 |
Fleet 80 Canuck | Continental C-85 | 76AK-2-42 | 76AK-2-40 | 74 inches | BK76AK | 1 | |||
Globe (Temco) GC-1B | Continental O-300A-D, OR C-145-2, 2H | 74DR-1-60 | 74DR-1-58 | 74DR-1-62 | 73 inches | 2080-2130 | 72 inches | BK74DR | 7/G |
Globe GC-1B C-125-2 (ONLY) | Continental C-125-2 ONLY! | 74DR-1-58 | 74DR-1-57 | 74DR-1-59 | 73 inches | 2000-2250 | 71.5 inches | BK74DR | |
Grob 115, 115A | Lycoming O-235-H2C /115 | 72CKS6-2-53 | 70 inches | 70 inches | BK72CKS6 | ||||
Grob 115B | Lycoming O-320 /160 | 74DM6S5-2-64 | 72 inches | 72 inches | BK74DM6S5 | ||||
Grob 115C | Lycoming O-320-D1A /160 | 74DM7S14-2-64 | 72 inches | 72 inches | BK74DM7S14 | ||||
Grumman American AA-1, (STC Air Mods NW) | Lycoming O-320 | 74DM6-0-60 | 74 inches | 72 inches | BK74DM6 | 7/B | |||
Grumman American AA-1C | Lycoming O-235-L2C/ 115 ONLY! | 72CK-0-56 | 72CK-0-52 | 72 inches | 2125-2475 | 70 inches | BK72CK | ||
Grumman American AA-5; AA-5A (STC FletchAir) | Lycoming O-320 | 74DM7S10-1-57B | 74DM7S10-1.5-61B | 73 Inches | 72 Inches | BK74DM7S10 | 1/F | ||
Gulfstream American AA-5B (STC FletchAir) | Lycoming O-360 /180 | 76EM8S10-0-63 | 76EM8S10-0-60 | 76EM8S10-0-65 | 76 inches | 2075-2350 | 76 inches | BK76EM8S10 | 1/F |
Gulfstream American AA-5B/ STC/Air Mods NW) | Lycoming O-360 /180 | 76EM8S10-0-63 | 76EM8S10-0-60 | 76EM8S10-0-65 | 76 inches | 2075-2350 | 76 inches | BK76EM8S10 | 1/B |
Maule MX-7-160 Sportplane | Lycoming O-320 /160 | 74DM7S5-0-56 | 74DM7S5-0-52 | 74 inches | 2400-2620 | 72 inches | BK74DM7S5 | ||
Maule MX-7-180A Sportplane | Lycoming O-360 /180 | 76EM8S5-0-56 | 76 inches | 2400-2500 | 76 inches | BK76EM8S5 | |||
Maule MXT-7-160 Comet | Lycoming O-320 /160 | 74DM7S5-0-56 | 74DM7S5-0-52 | 74 inches | 2400-2620 | 72 inches | BK74DM7S5 | ||
Maule MXT-7-180A Comet | Lycoming O-360 /180 | 76EM8S5-0-56 | 76 inches | 2400-2500 | 76 inches | BK76EM8S5 | |||
Montana Coyote / 160 | Lycoming O-320 /160 | 74DM6-0-56 | 74 inches | 72 inches | BK74DM6 | ||||
Montana Coyote / 180 | Lycoming O-360 /180 | 76EM8-0-56 | 76 inches | 76 inches | BK76EM8 | 6 | |||
Murphy Elite (118) | Lycoming O-235-L2C | 72CKS8-0-52 | 72CKS8-0-50 | 72 Inches | 70 Inches | BK72CKS8 | |||
Murphy Elite (150) | Lycoming O-320 /150 | 74DM()S8-0-56 | 74DM()S8-0-54 | 74 Inches | 72 Inches | ||||
Murphy Elite (160) | Lycoming O-320 /160 | 74DM()S8-0-58 | 74DM()S8-0-56 | 74 Inches | 72 Inches | ||||
Murphy Elite (180) | Lycoming O-360 /180 | 76EM8S8-0-58 | 76EM8S8-0-56 | 76 Inches | 76 Inches | BK76EM8S8 | 6 | ||
Murphy Rebel (118) | Lycoming O-235-L2C | 72CKS8-0-52 | 72CKS8-0-50 | 72 Inches | 70 Inches | BK72CKS8 | |||
Murphy Rebel (150) | Lycoming O-320 /150 | 74DM()S8-0-56 | 74DM()S8-0-54 | 74 Inches | 72 Inches | ||||
Murphy Rebel (160) | Lycoming O-320 /160 | 74DM()S8-0-58 | 74DM()S8-0-56 | 74 Inches | 72 Inches | ||||
Mustang (Midget)/ 150 | Lycoming O-320 /150 | 70CM6S9-0-77 | 70CM6S9-0-75 | 70CM6S9-0-79 | 70 inches | 2100-2250 | 68 inches | BK70CM6S9 | 8 |
Mustang (Midget)/ 160 | Lycoming O-320 /160 | 70CM6S9-0-79 | 70CM6S9-0-77 | 70CM6S9-0-81 | 70 inches | 2100-2250 | 68 inches | BK70CM6S9 | 8 |
Mustang II/ 150 | Lycoming O-320 /150 | 70CM6S9-0-75 | 70CM6S9-0-73 | 70CM6S9-0-78 | 70 inches | 2100-2250 | 68 inches | BK70CM6S9 | 8 |
Mustang II/ 160 | Lycoming O-320 /160 | 70CM6S9-0-77 | 70CM6S9-0-75 | 70CM6S9-0-78 | 70 inches | 2100-2250 | 68 inches | BK70CM6S9 | 8 |
Mustang II/ 180 | Lycoming O-360 /180 | 72FM8S9-1-81 | 72FM8S9-1-80 | 72FM8S9-1-83 | 71 inches | 2050-2250 | 69 inches | BK72FM8S9 | 6 |
One Design / 160 | Lycoming O-320 /160 | 74DM6-0-62 | 74 inches | 2300-2400 | 72 inches | BK74DM6 | |||
One Design / 180 | Lycoming O-360 /180 | 76EM8-0-62 | 76 inches | 2350-2450 | 76 inches | BK76EM8 | 6 | ||
Partenavia P64B oscar-B | Lycoming O-360 /180 | 76EM8-0-65 | 76 inches | 76 inches | BK76EM8 | ||||
Partenavia P66B oscar 100 | Lycoming O-235-C1B | 76AM6-2-51 | 76 inches | BK76AM6 | |||||
Piper J3 /C-85 | Continental C-85 /85 | 76AK-2-42 | 76AK-2-38 (AG) | 74 inches | 1950-2550 | 72.5 inches | BK76AK | 1 | |
Piper J3A75, J4E, J5A | Continental A-75/75 | 74CK-2-36 | 72 inches | 1950-2425 | 70 inches | BK74CK | 1 | ||
Piper J3C65, L4, (AG) | Continental A-65 / 65 | 74CK-0-40 | 74 inches | 2050-2250 | 72.5 inches | BK74CK | 1 | ||
Piper J3C65, L4, Cub | Continental A-65 / 65 | 74CK-0-46 | 74CK-0-44 | 74 inches | 2050-2250 | 72.5 inches | BK74CK | 1 | |
Piper J3C65S | Continental A-65 / 65 | 74CK-0-40 | 74 inches | 2050-2250 | 72.5 inches | BK74CK | 1 | ||
Piper J3C75, J4E, J5A | Continental A-75/75 | 74CK-2-36 | 72 inches | 1950-2425 | 70 inches | BK74CK | 1 | ||
Piper J3L65, L4C | Lycoming O-145-B | 74CK-2-36 | 72 inches | 2225-2550 | 68 inches | BK74CK | 2 | ||
Piper J5 / 100 | Lycoming O-235 /100 | 76AM6-2-48 | 74 inches | 2150-2300 | 72 inches | BK76AM6 | |||
Piper J5 /C-90 | Continental C-90 / 90 | 76AK-2-44 | 74 inches | 2100-2250 | 72.5 inches | BK76AK | 1 | ||
Piper J5A | Continental C-75 /75 | 76AK-2-46 | 74 inches | 2000-2150 | 72.5 inches | BK76AK | 1 | ||
Piper PA-11, J4A | Continental A-65 | 74CK-0-46 | 74CK-0-44 | 74 inches | 2050-2550 | 72.5 inches | BK74CK | 1 | |
Piper PA-11S | Continental A-65 | 74CK-0-42 | 74 inches | 2100-2250 | 72.5 inches | BK74CK | 1 | ||
Piper PA-11S /100 | Lycoming O-235-C /100 | 76AM6-2-42 | 74 inches | 2250-2450 | 72.5 inches | BK76AM6 | |||
Piper PA-11S, PA-18S/ 90 | Continental C-90 | 76AK-2-40 | 74 inches | 1950-2450 | 72.5 inches | BK76AK | 1 | ||
Piper PA-12 Super Cruiser | Lycoming O-235-C /100 | 76AM6-2-46 | 76AM6-2-44 | 74 inches | 2150-2425 | 72.5 inches | BK76AM6 | ||
Piper PA-12 Super Cruiser /108 | Lycoming O-235-C1 /108 | 76AM6-2-48 | 76AM6-2-46 | 74 inches | 2150-2500 | 72.5 inches | BK76AM6 | ||
Piper PA-12S | Lycoming O-235-C /100 | 76AM6-2-42 | 74 inches | 2325-2425 | 72.5 inches | BK76AM6 | |||
Piper PA-12S /108 | Lycoming O-235-C1 /108 | 76AM6-2-44 | 74 inches | 2150-2500 | 72.5 inches | BK76AM6 | |||
Piper PA-14 Family Cruiser /108 | Lycoming O-235-C1 /108 | 76AM6-2-48 | 76AM6-2-46 | 76AM6-0-50 | 74 inches | 2400-2500 | 72.5 inches | BK76AM6 | |
Piper PA-16 Clipper /108 | Lycoming O-235-C1 /108 | 76AM6-2-50 | 76AM6-2-48 | 76AM6-0-52 | 74 inches | 2150-2500 | 71.5 inches | BK76AM6 | |
Piper PA-16S /108 | Lycoming O-235-C1 /108 | 76AM6-2-44 | 74 inches | 2400-2500 | 72.5 inches | BK76AM6 | |||
Piper PA-17/ Vagabond | Continental A-65 | 74CK-2-48 | 74CK-2-46 | 72 inches | 1950-2250 | 70 inches | BK74CK | 1 | |
Piper PA-18 125 L-21A | Lycoming O-290-D | 74DM6-0-50 | 74DM6-0-52 | 74 inches | 2100-2475 | 72.5 inches | BK74DM6 | ||
Piper PA-18 135 | Lycoming O-290-D2 | 74DM6-0-52 | 74DM6-0-54 | 74 inches | 2100-2475 | 72.5 inches | BK74DM6 | ||
Piper PA-18 Super Cub 150 | Lycoming O-320/ 150 | 74DM6-0-56 | 74DM6-0-54 | 74DM6-0-58 | 74 inches | 2350-2450 | 72.5 inches | BK74DM6 | |
Piper PA-18, PA-18 105 | Lycoming O-235-C1 | 76AM6-2-48 | 76AM6-2-50 | 74 inches | 2100-2475 | 72.5 inches | BK76AM6 | ||
Piper PA-18/ 180 (STC Avcon Conversions) | Lycoming O-360 /180 | 76EM8-0-54 | 76EM8-0-52 | 76EM8-0-57 | 76 inches | 76 inches | BK76EM8 | 7/D | |
Piper PA-18A Super Cub | Lycoming O-235-C1 | 76AM6-2-44 | 74 inches | 2100-2475 | 72.5 inches | BK76AM6 | |||
Piper PA-18A, PA-18S 125 | Lycoming O-290-D | 74DM6-0-48 | 74 inches | 2100-2475 | 72.5 inches | BK74DM6 | |||
Piper PA-18A, PA-18S 135 | Lycoming O-290-D2 | 74DM6-0-50 | 74 inches | 2100-2475 | 72.5 inches | BK74DM6 | |||
Piper PA-18A, PA-18S/ 150 | Lycoming O-320/ 150 | 74DM6-0-52 | 74 inches | 2450-2550 | 72.5 inches | BK74DM6 | |||
Piper PA-18S | Lycoming O-235-C1 | 76AM6-2-46 | 74 inches | 2100-2475 | 72.5 inches | BK76AM6 | |||
Piper PA-19 (L-18C) | Continental C-90 | 76AK-2-42 | 76AK-2-40 | 76AK-2-44 | 74 inches | 2200-2350 | 72.5 inches | BK76AK | 1 |
Piper PA-20 Pacer | Lycoming O-235-C1 | 76AM6-2-50 | 76AM6-2-48 | 76AM6-2-52 | 74 inches | 2150-2500 | 71.5 inches | BK76AM6 | |
Piper PA-20, PA-22 125 | Lycoming O-290-D | 74DM6-0-56 | 74DM6-0-54 | 74 inches | 2150-2450 | 72.5 inches | BK74DM6 | ||
Piper PA-20, PA-22 135 | Lycoming O-290-D2 | 74DM6-0-57 | 74DM6-0-55 | 74 inches | 2150-2450 | 72.5 inches | BK74DM6 | ||
Piper PA-20S | Lycoming O-235-C1 | 76AM6-2-44 | 74 inches | 2400-2500 | 72.5 inches | BK76AM6 | |||
Piper PA-20S 125 | Lycoming O-290-D | 74DM6-0-52 | 74 inches | 2350-2450 | 72.5 inches | BK74DM6 | |||
Piper PA-20S, PA-22S 135 | Lycoming O-290-D2 | 74DM6-0-52 | 74 inches | 2350-2450 | 72.5 inches | BK74DM6 | |||
Piper PA-22 108 Colt | Lycoming O-235-C1B | 76AM6-2-48 | 76AM6-2-50 | 74 inches | 2200-2450 | 72.5 inches | BK76AM6 | ||
Piper PA-22 150 | Lycoming O-320 /150 | 74DM6-0-60 | 74DM6-0-58 | 74 inches | 2250-2480 | 72.5 inches | BK74DM6 | ||
Piper PA-22 160 | Lycoming O-320 /160 | 74DM6-0-60 | 74DM6-0-58 | 74 inches | 2250-2480 | 72 inches | BK74DM6 | ||
Piper PA-22S 150 | Lycoming O-320 /150 | 74DM6-0-56 | 74 inches | 2400-2500 | 72.5 inches | BK74DM6 | |||
Piper PA-22S 160 | Lycoming O-320 /160 | 74DM6-0-56 | 74 inches | 2400-2500 | 72 inches | BK74DM6 | |||
Piper PA-25 Pawnee 150 | Lycoming O-320 /150 | 74DM6-0-52 | 74DM6-0-53 | 74 inches | 2475-2675 | 72.5 inches | BK74DM6 | ||
Piper PA-28-140 / 160 (STC Ram Aircraft) | Lycoming O-320 /160 | 74DM6-0-60 | 74 inches | 72.5 inches | BK74DM6 | 7/I | |||
Piper PA-28-140 Cherokee | Lycoming O-320 /150 | 74DM6-0-60 | 74DM6-0-58 | 74 inches | 2150-2425 | 72.5 inches | BK74DM6 | ||
Piper PA-28-140,4 Cherokee | Lycoming O-320 /150 | 74DM6-0-58 | 74DM6-0-56 | 74 inches | 2275-2425 | 72.5 inches | BK74DM6 | ||
Piper PA-28-150 Cherokee B | Lycoming O-320 /150 | 74DM6-0-58 | 74DM6-0-56 | 74 inches | 2275-2425 | 72.5 inches | BK74DM6 | ||
Piper PA-28-150 Cherokee C | Lycoming O-320 /150 | 74DM6S5-0-58 | 74DM6S5-0-56 | 74 inches | 2275-2375 | 72.5 inches | BK74DM6S5 | ||
Piper PA-28-151 / 160 (STC Ram Aircraft) | Lycoming O-320 /160 | 74DM6-0-60 | 74DM6-0-58 | 74 inches | 72.5 inches | BK74DM6 | 7/I | ||
Piper PA-28-151 Warrior | Lycoming O-320 /150 | 74DM6-0-58 | 74 inches | 2275-2375 | 72 inches | BK74DM6 | |||
Piper PA-28-160 Cherokee B | Lycoming O-320 /160 | 74DM6-0-60 | 74DM6-0-58 | 74 inches | 2325-2425 | 72.5 inches | BK74DM6 | ||
Piper PA-28-160 Cherokee C | Lycoming O-320 /160 | 74DM6S5-0-60 | 74DM6S5-0-58 | 74 inches | 2325-2425 | 72.5 inches | BK74DM6S5 | ||
Piper PA-28-161 Warrior II | Lycoming O-320 /160 | 74DM6-0-60 | 74 inches | 2350-2450 | 72 inches | BK74DM6 | |||
Piper PA-28-180 Archer | Lycoming O-360 /180 | 76EM8S5-0-60 | 76EM8S5-0-58 | 76 inches | 2325-2425 | 76 inches | BK76EM8S5 | 6 | |
Piper PA-28-180 Cherokee B | Lycoming O-360 /180 | 76EM8-0-60 | 76EM8-0-58 | 76 inches | 2275-2450 | 76 inches | BK76EM8 | 6 | |
Piper PA-28-180 Cherokee C | Lycoming O-360 /180 | 76EM8S5-0-60 | 76EM8S5-0-58 | 76 inches | 2275-2450 | 76 inches | BK76EM8S5 | 6 | |
Piper PA-28-180 Warrior | Lycoming O-360 /180 | 76EM8-0-60 | 76 inches | 76 inches | BK76EM8 | 7 | |||
