Authorised Distributor and Stockist of Precision Airmotive Aircraft Fuel Servo & Fuel Control Products
Precision Airmotive stands proudly as a world leader in the manufacturing of fuel controls for general aviation. By providing fuel injection and electronic engine management systems for certified and experimental aircraft, Precision Airmotive is leading the way in the revitalisation of general aviation.
If you know the Precision Airmotive part number you require you can search using the box provided above. Below is an installation guide for RSA servos and flow divider nozzle kits. Enter the required part number in the search box above.
Alternatively you can browse our complete Precision Airmotive stock by clicking HERE
RSA Servo Applications
This chart is for reference only. For specific application information, or if there is any doubt about an application, refer to the aircraft equipment list or contact the engine manufacturer.
The application should be verified by type certificate data, as many engine models may use more than one P/N servo in different airframe installations.
RSA-5AB1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524199 |
74295 | HIO-360-A | |
2524262 | 76703 | HIO-360-B | |
2524378 | LW-10020 | HIO-360-B | |
2524712 | LW-15971 | HIO-360-C, E | |
2524858 | LW-18111 | HIO-360-F | |
2576501 | 61J21507 | AEIO-540-D |
RSA-5AD1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524054 |
73937 |
IO-360-A, B; IO-540-A, C, D; AIO-360-B |
|
2524145 | 74534 | IO-320-B | |
2524147 | 74556 | IO-360-B; HIO-360-B | |
2524189 | 74847 | IO-360-C, D; LIO-360-C | |
2524213 | 75176 | IO-540-C | |
2524242 | 76082 | IO-320-C, F | |
2524291 | 76817 | IO-360-B; AEIO-360-B | |
2524297 | 76504 | IO-360-B | |
2524307 | 77260 | IO-320-D, E | |
2524328 | 77543 | IO-320-B; LIO-320-B | |
2524335 | 77597 | IO-320-C; LIO-320-C | |
2524359 | 78318 | TIO-540-C | |
2524450 | LW-10409 | IO-360-C; LIO-360-C | |
2524459 | LW-10622 | IO-540-N, R; AEIO-540-D | |
2524550 | LW-11848 | IO-360-A | |
2524575 | LW-12298 | TIO-360-A, B; AEIO-360-A, B | |
2524590 | LW-12586 | IO-360-C; LIO-360-C | |
2524592 | LW-12643 | IO-360-C | |
2524634 | LW-11792 | IGO-480 | |
2524640 | LW-13570 | IO-320-E | |
2524673 | LW-14184 | IO-540-T | |
2524682 | LW-14382 | IO-360-B | |
2524723 | LW-14677 | AEIO-320-E | |
2524752 | LW-15664 | IO-320; AEIO-360-H | |
2524840 | LW-16877 | IO-540-C | |
2524939 | LW-18943 | TIO-360-C | |
2524979 | LW-19739 | TIO-540-AB | |
2549002 | 61J19503 | TIO-540-AA | |
2549050 | 61J21008 | TIO-540-AF | |
2576522 |
61J21970 |
IO-320-B, C, D, E, F; AIO-320; AEIO-320-D, E |
|
2576524 | 61J21971 | IO-360-B, F, L; AEIO-360-H | |
2576536 | 61J22088 | IO-360-B, F, L; AEIO-360-H | |
2576544 |
61J22300 |
IO-540-C, D, J, N, R, T, V, W, AB; AEIO-540-D |
RSA-7AA1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524347 |
77885 | HIO-360-D |
RSA-7DA1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524624 |
646506-2 (TCM) |
TSIO-520-WB, LB |
RSA-10AD1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524030 |
74440 | IO-720-A | |
2524152 | 75119 | 1O-720-A, D | |
2524163 | 75311 | TIO-540-A | |
2524175 | 74700 | IO-720-A, C, D | |
2524255 | 75969 | IVO-540-A | |
2524311 | 77293 | IO-540-M | |
2524318 | 77442 | IO-540-L | |
2524757 | LW-15671 | IO-720-B |
RSA-10ED1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524273 |
75567 | IO-540-G, K | |
2524298 | 77003 | IO-540-G | |
2524422 | 79034 | IO-540-K | |
2524491 | LW-11218 | IO-540-G, K, S | |
2524500 | LW-11507 | L/TIO-540-F, J, N | |
2524556 | LW-11924 | IO-540-K | |
2524582 | LW-12396 | IO-720-B | |
2524693 | LW-14464 | IO-540-S | |
2524846 | LW-16954 | IO-540-AA | |
2524859 | LW-18024 | IO-540-G, K, S, U | |
2524880 | LW-18157 | TIO-540-U | |
2549038 | 61M19888 | TIO-540-AE | |
2576546 | 61M22620 | IO-540-AC | |
2576562 | 61M22606 | TIO-540-AJ |
RSA-10ED2® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524791 |
LW-15987 |
TIO-540-R |
RSA-10DB1® |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524275 |
76476 |
TIO-540-E |
|
2524649 | LW-13527 | TIO-540-R | |
2524855 | LW-18066 | AEIO-540-L |
RSA-10DB2 |
|||
PRECISION PART NO. |
ENG. MFR. PART NO. |
ENGINE |
|
2524501 |
LW-11508 |
TIGO-541-C, E |
|
Flow Divider/Nozzle Kit Application Chart for Lycoming EnginesFlow Divider / Nozzle Kits for your Lycoming engine! Precision Airmotive introduced these kits as a means of saving their customers money while providing access to quality parts backed by the best product support in the industry. The benefits are readily apparent!
|
This chart is for reference only. For specific application information, or if there is any doubt about an application, refer to the aircraft equipment list or contact the engine manufacturer.
Component part numbers and quantities show the flow divider on top, the nozzles on the bottom
KIT PART NO | COMPONENT PART NO (PRECISION) | COMPONENT PART NO (LYCOMING) | QTY | ENGINE APPLICATION(S) |
2576615 | 2524232-2 | LW-2524232-2 | 1 | IO-360, IO-320 |
2524864-2 | LW-18265 | 4 | ||
2576616 | 2524232-2 | LW-2524232-2 | 1 | IO-540 |
2524864-2 | LW-18265 | 6 | ||
2576617 | 2524232-2 | LW-2524232-2 | 1 | TIO-540 |
2524917-1 | LW-18854 | 6 | ||
2576618 | 2524232-2 | LW-2524232-2 | 1 | TIO-540 |
2524923-1 | LW-18853 | 6 | ||
2576620 | 2524232-2 | LW-2524232-2 | 1 | TIO-540 |
2524926-1 | LW-18855 | 6 | ||
2576621 | 2524610-2 | LW-2524610-2 | 1 | IO-720 |
2524864-2 | LW-18265 | 8 | ||
2576622 | 2576564-1 | LW-2576564 | 1 | IO-360, IO-320 |
2524864-2 | LW-18265 | 4 | ||
2576635 | 2576564-1 | LW-2576564 | 1 | IO-540 (Cessna 182) |
2524864-2 | LW-18265 | 6 | ||
2576636 | 2576526-1 | LW-2576526-1 | 1 | IO-540 (Robinson R44) |
2524864-2 | LW-18265 | 6 |
For more information, please contact us. Or visit the Precision Airmotive website at www.precisionairmotive.com