Airpart Supply are an authorised stockist for Specialty Tires of America.
Use the table below to find your required Air Trac tire. Simply enter the AIr Trac part number in the search box provided above for pricing and availability.
SIZE | PLY RATING | PART NUMBER | TYPE | RIM | INFL PRESS | MAXIMUM LOAD | WEIGHT |
---|---|---|---|---|---|---|---|
5.00-5 | 4 | AA1D2 | AIR TRAC | 5 | 31 | 800 | 4.4 |
5.00-5 | 6 | AA1D4 | AIR TRAC | 5 | 50 | 1285 | 4.4 |
5.00-6 | 4 | AA1E2 | AIR TRAC | 6 | 29 | 1150 | 6.2 |
6.00-6 | 6 | AA1E4 | AIR TRAC | 6 | 42 | 1750 | 6.5 |
6.00-6 | 8 | AA1E6 | AIR TRAC | 6 | 55 | 2350 | 6.5 |
7.00-6 | 6 | AA1H4 | AIR TRAC | 6 | 38 | 1900 | 9.5 |
7.00-6 | 8 | AA1H6 | AIR TRAC | 6 | 54 | 2550 | 9.4 |
8.00-6 | 4 | AA1J2 | AIR TRAC | 6 | 23 | 1350 | 10 |
8.00-6 | 4 | AA1J4 | AIR TRAC | 6 | 35 | 2050 | 10.3 |
8.50-6 | 6 | AA1K4 | AIR TRAC | 6 | 30 | 2275 | 16 |
6.50-8 | 6 | AA1L4 | AIR TRAC | 8 | 51 | 2300 | 9.3 |
6.50-8 | 8 | AA1L6 | AIR TRAC | 8 | 75 | 3150 | 9.4 |
6.50-10 | 6 | AA1M4 | AIR TRAC | 10 | 60 | 2770 | 10.9 |
6.50-10 | 8 | AA1M6 | AIR TRAC | 10 | 80 | 3750 | 11.3 |
6.50-10 | 10 | AA1M8 | AIR TRAC | 10 | 100 | 4750 | 15.2 |
7.50-10 | 6 | AA1P4 | AIR TRAC | 10 | 46 | 3000 | 14.3 |
8.50-10 | 6 | AA1N4 | AIR TRAC | 10 | 41 | 3250 | 17.6 |
8.50-10 | 8 | AA1N6 | AIR TRAC | 10 | 55 | 4400 | 21 |
15X6.00-6 | 64 | AA1F2 | AIR TRAC | 6 | 45 | 1250 | 6.3 |
15X6.00-6 | 6 | AA1F4 | AIR TRAC | 6 | 68 | 1950 | 6.4 |
For more information in Specialty Tires of America Air Trac tires please contact us. Or visit http://www.stausaonline.com/tires/air-trac-aircraft-tires/