Airpart Supply are an authorised stockist for Specialty Tires of America.
Use the table below to find your required Air Hawk tire. Simply enter the Air Hawk part number in the search box provided above for pricing and availability.
SIZE | PLY RATING | PRODUCT CODE | TYPE | RIM | INFL PRESS | MAXIMUM LOAD | WEIGHT |
---|---|---|---|---|---|---|---|
TUBE TYPE | |||||||
5.00-5 | 4 | AB3D2 | AIR HAWK | 5 | 31 | 800 | 4.4 |
5.00-5 | 6 | AB3D4 | AIR HAWK | 5 | 50 | 1285 | 4.4 |
5.00-5 | 10 | AB3D8 | AIR HAWK | 5 | 80 | 2150 | 5.4 |
6.00-6 | 4 | AB3E2 | AIR HAWK | 6 | 29 | 1150 | 7.5 |
6.00-6 | 6 | AB3E4 | AIR HAWK | 6 | 42 | 1750 | 7.8 |
6.00-6 | 8 | AB3E6 | AIR HAWK | 6 | 55 | 2350 | 7.8 |
7.00-6 | 6 | AB3H4 | AIR HAWK | 6 | 38 | 1900 | 9.5 |
7.00-6 | 8 | AB3H6 | AIR HAWK | 6 | 54 | 2550 | 9.4 |
8.00-6 | 4 | AB3J2 | AIR HAWK | 6 | 23 | 1350 | 10.4 |
8.00-6 | 6 | AB3J4 | AIR HAWK | 6 | 35 | 2050 | 10.7 |
8.00-6 | 8 | AB3J6 | AIR HAWK | 6 | 48 | 2800 | 11.8 |
6.50-8 | 6 | AB3L4 | AIR HAWK | 8 | 51 | 2300 | 10.5 |
6.50-8 | 8 | AB3L6 | AIR HAWK | 8 | 75 | 3150 | 10.5 |
6.50-10 | 6 | AB3M4 | AIR HAWK | 10 | 60 | 2770 | 11.5 |
6.50-10 | 8 | AB3M6 | AIR HAWK | 10 | 80 | 3750 | 11.8 |
6.50-10 | 10 | AB3M8 | AIR HAWK | 10 | 100 | 4750 | 16.2 |
8.50-10 | 6 | AB3N4 | AIR HAWK | 10 | 41 | 3250 | 19.9 |
8.50-10 | 8 | AB3N6 | AIR HAWK | 10 | 55 | 4400 | 23.3 |
18X5.5 | 8 | AB2A6 | AIR HAWK | 5.5 | 105 | 3050 | 8.5 |
22X8.0-8 | 6 | AB2B4 | AIR HAWK | 8 | 40 | 2500 | 14.1 |
29X11.0-10 | 10 | AB3C8 | AIR HAWK | 10 | 60 | 7070 | 37.3 |
29X11.0-10 | 10 | AB3C8 | AIR HAWK | 10 | 60 | 7070 | 37.3 |
17.5X6.25-6 (6.00-6) | 10 | AB2D8 | AIR HAWK | 6 | 90 | 3750 | 9.6 |
15X600-6 | 6 | AB5F4 | AIR HAWK | 6 | 68 | 1950 | 7.0 |
TUBELESS | |||||||
5.00-5 | 6 | AB3D3 | AIR HAWK | 5 | 50 | 1285 | 5.7 |
6.00-6 | 6 | AB3E3 | AIR HAWK | 6 | 42 | 1750 | 9.5 |
7.00-6 | 6 | AB3H3 | AIR HAWK | 6 | 38 | 1900 | 11.4 |
6.50-8 | 8 | AB3L5 | AIR HAWK | 8 | 75 | 3150 | 12.90 |
6.50-10 | 8 | AB3M5 | AIR HAWK | 10 | 80 | 3750 | 14.7 |
8.5-10 | 8 | AB3N5 | AIR HAWK | 10 | 55 | 4400 | 28.1 |
8.50-10 | 10 | AB3N7 | AIR HAWK | 10 | 70 | 5500 | 28.6 |
7.50-10 | 8 | AA5P5 | AIR HAWK | 10 | 46 | 3000 | 19.1 |
For more information in Specialty Tires of America Air Hawk tires please contact us. Or visit http://www.stausaonline.com/tires/air-hawk-aircraft-tires/